African Club Cup Statistics

Clubs

Club TItles Runner Ups Lost in Semifinal Finals Reached
TOT Ch.L CWC CAF CC Super TOT Ch.L CWC CAF CC Super TOT Ch.L CWC CAF CC TOT Ch.L CWC CAF CC Super
146 57 29 12 18 30 146 57 29 12 18 30 215 107 58 24 26 292 114 58 24 36 60
Ahly EGY 23 10 4 0 1 8 6 4 0 0 0 2 4 3 0 0 1 29 14 4 0 1 10
TP Mazembe Tout Puissant Mazembe (Englebert) DRC 11 5 1 0 2 3 5 2 0 0 1 2 5 5 0 0 0 16 7 1 0 3 5
Zamalek EGY 11 5 1 0 1 4 4 3 0 0 0 1 5 2 1 1 1 15 8 1 0 1 5
Etoile du Sahel "AlNajm AlSahily" TUN 9 1 2 2 2 2 7 2 0 2 0 3 3 1 0 0 2 16 3 2 4 2 5
Raja CA Casablanca MOR 8 3 0 1 2 2 3 1 0 0 0 2 2 2 0 0 0 11 4 0 1 2 4
Espérance "Taragy" TUN 7 4 1 1 0 1 9 4 1 0 0 4 5 5 0 0 0 16 8 2 1 0 5
JS Kabylie - Shabibat Al-Quabael (JE Tizi-Ouzou) ALG 6 2 1 3 0 0 2 0 0 0 1 1 3 3 0 0 0 8 2 1 3 1 1
WAC Wydad Athletic Club MOR 4 2 1 0 0 1 5 2 0 1 0 2 5 3 2 0 0 9 4 1 1 0 3
CS Sfaxien TUN 4 0 0 1 3 0 5 1 0 0 1 3 3 2 0 0 1 9 1 0 1 4 3
Canon Yaoundé CAM 4 3 1 0 0 0 3 0 3 0 0 0 4 2 1 1 0 7 3 4 0 0 0
Enyimba NGA 4 2 0 0 0 2 0 0 0 0 0 0 3 2 0 0 1 4 2 0 0 0 2
Africa Sports CIV 3 0 2 0 0 1 4 1 2 0 0 1 2 0 1 1 0 7 1 4 0 0 2
Hearts of Oak GHA 3 1 0 0 1 1 3 2 0 0 0 1 2 1 1 0 0 6 3 0 0 1 2
Hafia Conakry (Conakry II) GUI 3 3 0 0 0 0 2 2 0 0 0 0 1 1 0 0 0 5 5 0 0 0 0
Entente Sétif - Shabab Sétif ALG 3 2 0 0 0 1 1 0 0 0 1 0 2 1 1 0 0 4 2 0 0 1 1
Mekawleen (Arab Contractors) EGY 3 0 3 0 0 0 1 0 0 0 0 1 2 1 1 0 0 4 0 3 0 0 1
Asante Kotoko GHA 2 2 0 0 0 0 7 5 1 0 1 0 3 3 0 0 0 9 7 1 0 1 0
F.A.R. Forces Armées Royal "Al Gaish Al Malaky" MOR 2 1 0 0 1 0 3 0 1 0 1 1 2 2 0 0 0 5 1 1 0 2 1
Orlando Pirates RSA 2 1 0 0 0 1 2 1 0 0 1 0 2 1 1 0 0 4 2 0 0 1 1
Shooting Stars NGA 2 0 1 1 0 0 2 2 0 0 0 0 1 0 1 0 0 4 2 1 1 0 0
ASEC CIV 2 1 0 0 0 1 1 1 0 0 0 0 7 6 1 0 0 3 2 0 0 0 1
Mamelodi Sundowns RSA 2 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 3 2 0 0 0 1
Union Douala CAM 2 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2 1 1 0 0 0
MAS Fès (Maghreb Association Sportive de Fès) MOR 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1
AS Vita Club DRC 1 1 0 0 0 0 3 2 0 0 1 0 3 1 1 1 0 4 3 0 0 1 0
Club Africain TUN 1 1 0 0 0 0 3 0 2 0 1 0 3 0 1 1 1 4 1 2 0 1 0
Ismaily EGY 1 1 0 0 0 0 2 1 0 1 0 0 5 4 1 0 0 3 2 0 1 0 0
AC Léopards CON 1 0 0 0 1 0 2 0 0 0 1 1 1 0 0 0 1 3 0 0 0 2 1
Stade Malien MLI 1 0 0 0 1 0 2 1 0 0 0 1 1 0 0 0 1 3 1 0 0 1 1
Tonnerre Yaoundé CAM 1 0 1 0 0 0 2 0 1 1 0 0 1 1 0 0 0 3 0 2 1 0 0
Kaiser Chiefs RSA 1 0 1 0 0 0 2 1 0 0 0 1 0 0 0 0 0 3 1 1 0 0 1
RS Berkane MOR 1 0 0 0 1 0 2 0 0 0 1 1 0 0 0 0 0 3 0 0 0 2 1
Enugu Rangers NGA 1 0 1 0 0 0 1 1 0 0 0 0 4 3 0 1 0 2 1 1 0 0 0
Mareekh SUD 1 0 1 0 0 0 1 0 0 0 1 0 4 1 2 0 1 2 0 1 0 1 0
Daring Club Motema Pembe DCMP (CS Imana) DRC 1 0 1 0 0 0 1 0 0 0 0 1 3 1 1 1 0 2 0 1 0 0 1
Bendel Insurance NGA 1 0 0 1 0 0 1 0 1 0 0 0 2 1 1 0 0 2 0 1 1 0 0
FUS Rabat (Fath Union Sport) MOR 1 0 0 0 1 0 1 0 0 0 0 1 2 0 0 0 2 2 0 0 0 1 1
Gor Mahia KEN 1 0 1 0 0 0 1 0 1 0 0 0 1 0 1 0 0 2 0 2 0 0 0
BCC Lions NGA 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 2 0 0 0
Power Dynamos ZAM 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 2 0 0 0
Stella Club d'Adjamé Abidjan CIV 1 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 1 1 0 0
Horoya Conakry GUI 1 0 1 0 0 0 0 0 0 0 0 0 3 0 2 0 1 1 0 1 0 0 0
CA Bizertin (Club Athlétique Bizertin) TUN 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 1 1 0 1 0 0 0
Oryx Douala CAM 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0
Stade Abidjan CIV 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 1 0 0 0 0
CARA Brazzaville CON 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
KAC Marrakech (Kawkab Athlétique Club of Marrakech) MOR 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
MC Algiers (Mouloudia Club d'Alger)(Mouloudia Challia)(MP Algiers) ALG 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Helal SUD 0 0 0 0 0 0 2 2 0 0 0 0 7 5 0 0 2 2 2 0 0 0 0
Cotonsport de Garoua CAM 0 0 0 0 0 0 2 1 0 1 0 0 4 1 0 1 2 2 1 0 1 0 0
Heartland FC (Iwuanyanwu Nationale Owerri) NGA 0 0 0 0 0 0 2 2 0 0 0 0 3 2 0 1 0 2 2 0 0 0 0
AS Dragons (AS Bilima) DRC 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Julius Berger NGA 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 2 0 2 0 0 0
Nakivubo Villa SC UGA 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 2 1 0 1 0 0
Nkana FC ZAM 0 0 0 0 0 0 1 1 0 0 0 0 5 5 0 0 0 1 1 0 0 0 0
ASC Jeanne d'Arc SEN 0 0 0 0 0 0 1 0 0 1 0 0 3 2 1 0 0 1 0 0 1 0 0
Djoliba AC MLI 0 0 0 0 0 0 1 0 0 0 1 0 3 1 2 0 0 1 0 0 0 1 0
USMA (USK) Algiers (Ithad El-Asema) (Union Sportive de la Medina d'Alger) ALG 0 0 0 0 0 0 1 1 0 0 0 0 3 2 1 0 0 1 1 0 0 0 0
AS Kaloum Star (Conakry I) GUI 0 0 0 0 0 0 1 0 0 1 0 0 2 2 0 0 0 1 0 0 1 0 0
Tusker FC (Breweries) KEN 0 0 0 0 0 0 1 0 1 0 0 0 2 1 0 1 0 1 0 1 0 0 0
Dynamos ZIM 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0
G.D. Interclube (Inter Luanda) ANG 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1 1 0 1 0 0 0
Mahala EGY 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0
MC Oran (MP Oran)(Mouloudia Petroliers/ Club d'Oran) (Naft Wahran) ALG 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0
NA Hussein-Dey ALG 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 1 0 1 0 0 0
OC Agaza Lomé TOG 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 1 0 1 0 0 0
Petro Atlético (Atlético Petróleos de Luanda) ANG 0 0 0 0 0 0 1 0 0 1 0 0 1 1 0 0 0 1 0 0 1 0 0
Primeiro de Agosto ANG 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0 0 0 1 0 1 0 0 0
Pyramids FC EGY 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 1 1 0 0 0 1 0
SC Simba TAN 0 0 0 0 0 0 1 0 0 1 0 0 1 1 0 0 0 1 0 0 1 0 0
Stationery Stores NGA 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0 0 0 1 0 1 0 0 0
AC Sodigraf DRC 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0
AS Real Bamako MLI 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
AS Sogara GAB 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Dolphin FC NGA 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0
Etoile Filante BRK 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Leventis United NGA 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0
MO Béjaļa ALG 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0
Obuasi Goldfields GHA 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Primeiro de Maio ANG 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0
Ranchers Bees NGA 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Séwé Sport CIV 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0
Simba FC UGA 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
SuperSport United RSA 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0
Vital'O BUR 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Ithad LBA 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1 0 1 0 0 0 0 0 0
Masry EGY 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 1 1 0 0 0 0 0 0
Mufulira Wanderers ZAM 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 0 0
AFC Leopards (Abaluhya United) (Abaluhya FC) KEN 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0
FC Lomé 1 (Dema Club Lomé) TOG 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
Inter Club CON 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0
Kadiogo BRK 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0
Saint-Louisienne RUI 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0
Sunshine stars NGA 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
US Gorée SEN 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
Abiola Babes NGA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Ahli Tripoli LBA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
APR FC RWA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
AS Aviação ANG 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
ASC Diaraf SEN 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Bayelsa United NGA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
BFV FC MAD 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Blackpool ZIM 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Cotton Factory ETH 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
CR Belouizdad (Chabab Riadhi de Belouizdad) ALG 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
CS Hammam-Lif TUN 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
CS Saint-Denis RUI 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Desportivo MOZ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Diamant Yaoundé CAM 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Dragons de l'Ouémé BEN 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
El Kanemi Warriors NGA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
ENPPI EGY 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Express FC UGA 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
FC Inter-Star BUR 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
FC Lupopo DRC 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Ferroviário MOZ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Great Olympics GHA 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Hassania Agadir MOR 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Insurance ETH 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Ithad EGY 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Jasper United NGA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Jomo Cosmos RSA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Kampala City Council UGA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Kano Pillars NGA 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Kumbo Strikers CAM 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Léopards Douala CAM 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Malindi FC TAN 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Mansoura EGY 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Mawarda SUD 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Maxaquene MOZ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Mbilinga FC GAB 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Nasr LBA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Nchanga Rangers ZAM 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Police CON 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Real Republicans GHA 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Saint George ETH 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Satellite FC CIV 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Sekondi Hasaacas GHA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Semassi Sokodé TOG 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Zesco United ZAM 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0

Last added

CHL 2020/2021 - CONFED 2020/2021 - Super 2020/2021

*: In 1973 Champions league: Ismaily (Egypt) reached Semifinal after defeating Breweries (Kenya). Ismaily withdrew  due to October War so Breweries advanced into semis instead so Both Teams are counted as semifinalists


Clubs (Titles)

Club TItles
TOT Ch.L CWC CAF CC Super
146 57 29 12 18 30
Ahly EGY 23 10 4 0 1 8
TP Mazembe Tout Puissant Mazembe (Englebert) DRC 11 5 1 0 2 3
Zamalek EGY 11 5 1 0 1 4
Etoile du Sahel "AlNajm AlSahily" TUN 9 1 2 2 2 2
Raja CA Casablanca MOR 8 3 0 1 2 2
Espérance "Taragy" TUN 7 4 1 1 0 1
JS Kabylie - Shabibat Al-Quabael (JE Tizi-Ouzou) ALG 6 2 1 3 0 0
Canon Yaoundé CAM 4 3 1 0 0 0
CS Sfaxien TUN 4 0 0 1 3 0
Enyimba NGA 4 2 0 0 0 2
WAC Wydad Athletic Club MOR 4 2 1 0 0 1
Africa Sports CIV 3 0 2 0 0 1
Entente Sétif - Shabab Sétif ALG 3 2 0 0 0 1
Hafia Conakry (Conakry II) GUI 3 3 0 0 0 0
Hearts of Oak GHA 3 1 0 0 1 1
Mekawleen (Arab Contractors) EGY 3 0 3 0 0 0
Asante Kotoko GHA 2 2 0 0 0 0
ASEC CIV 2 1 0 0 0 1
F.A.R. Forces Armées Royal "Al Gaish Al Malaky" MOR 2 1 0 0 1 0
Mamelodi Sundowns RSA 2 1 0 0 0 1
MAS Fès (Maghreb Association Sportive de Fès) MOR 2 0 0 0 1 1
Orlando Pirates RSA 2 1 0 0 0 1
Shooting Stars NGA 2 0 1 1 0 0
Union Douala CAM 2 1 1 0 0 0
AC Léopards CON 1 0 0 0 1 0
AS Vita Club DRC 1 1 0 0 0 0
BCC Lions NGA 1 0 1 0 0 0
Bendel Insurance NGA 1 0 0 1 0 0
CA Bizertin (Club Athlétique Bizertin) TUN 1 0 1 0 0 0
CARA Brazzaville CON 1 1 0 0 0 0
Club Africain TUN 1 1 0 0 0 0
Daring Club Motema Pembe DCMP (CS Imana) DRC 1 0 1 0 0 0
Enugu Rangers NGA 1 0 1 0 0 0
FUS Rabat (Fath Union Sport) MOR 1 0 0 0 1 0
Gor Mahia KEN 1 0 1 0 0 0
Horoya Conakry GUI 1 0 1 0 0 0
Ismaily EGY 1 1 0 0 0 0
KAC Marrakech (Kawkab Athlétique Club of Marrakech) MOR 1 0 0 1 0 0
Kaiser Chiefs RSA 1 0 1 0 0 0
Mareekh SUD 1 0 1 0 0 0
MC Algiers (Mouloudia Club d'Alger) (Mouloudia Challia)(MP Algiers) ALG 1 1 0 0 0 0
Oryx Douala CAM 1 1 0 0 0 0
Power Dynamos ZAM 1 0 1 0 0 0
RS Berkane MOR 1 0 0 0 1 0
Stade Abidjan CIV 1 1 0 0 0 0
Stade Malien MLI 1 0 0 0 1 0
Stella Club d'Adjamé Abidjan CIV 1 0 0 1 0 0
Tonnerre Yaoundé CAM 1 0 1 0 0 0

Last added

CHL 2020/2021 - CONFED 2020/2021 - Super 2020/2021


Clubs (Finals Reached)

Club Finals Reached
TOT Ch.L CWC CAF CC Super
292 114 58 24 36 60
Ahly EGY 29 14 4 0 1 10
Espérance "Taragy" TUN 16 8 2 1 0 5
Etoile du Sahel "AlNajm AlSahily" TUN 16 3 2 4 2 5
TP Mazembe Tout Puissant Mazembe (Englebert) DRC 16 7 1 0 3 5
Zamalek EGY 15 8 1 0 1 5
Raja CA Casablanca MOR 11 4 0 1 2 4
Asante Kotoko GHA 9 7 1 0 1 0
CS Sfaxien TUN 9 1 0 1 4 3
WAC Wydad Athletic Club MOR 9 4 1 1 0 3
JS Kabylie - Shabibat Al-Quabael (JE Tizi-Ouzou) ALG 8 2 1 3 1 1
Africa Sports CIV 7 1 4 0 0 2
Canon Yaoundé CAM 7 3 4 0 0 0
Hearts of Oak GHA 6 3 0 0 1 2
F.A.R. Forces Armées Royal "Al Gaish Al Malaky" MOR 5 1 1 0 2 1
Hafia Conakry (Conakry II) GUI 5 5 0 0 0 0
AS Vita Club DRC 4 3 0 0 1 0
Club Africain TUN 4 1 2 0 1 0
Entente Sétif - Shabab Sétif ALG 4 2 0 0 1 1
Enyimba NGA 4 2 0 0 0 2
Mekawleen (Arab Contractors) EGY 4 0 3 0 0 1
Orlando Pirates RSA 4 2 0 0 1 1
Shooting Stars NGA 4 2 1 1 0 0
AC Léopards CON 3 0 0 0 2 1
ASEC CIV 3 2 0 0 0 1
Ismaily EGY 3 2 0 1 0 0
Mamelodi Sundowns RSA 3 2 0 0 0 1
RS Berkane MOR 3 0 0 0 2 1
Stade Malien MLI 3 1 0 0 1 1
Tonnerre Yaoundé CAM 3 0 2 1 0 0
AS Dragons (AS Bilima) DRC 2 2 0 0 0 0
BCC Lions NGA 2 0 2 0 0 0
Bendel Insurance NGA 2 0 1 1 0 0
Cotonsport de Garoua CAM 2 1 0 1 0 0
Daring Club Motema Pembe DCMP (CS Imana) DRC 2 0 1 0 0 1
Enugu Rangers NGA 2 1 1 0 0 0
FUS Rabat (Fath Union Sport) MOR 2 0 0 0 1 1
Gor Mahia KEN 2 0 2 0 0 0
Heartland FC (Iwuanyanwu Nationale Owerri) NGA 2 2 0 0 0 0
Helal SUD 2 2 0 0 0 0
Julius Berger NGA 2 0 2 0 0 0
Kaiser Chiefs RSA 2 0 1 0 0 1
Mareekh SUD 2 0 1 0 1 0
MAS Fès (Maghreb Association Sportive de Fès) MOR 2 0 0 0 1 1
Nakivubo Villa SC UGA 2 1 0 1 0 0
Power Dynamos ZAM 2 0 2 0 0 0
Stella Club d'Adjamé Abidjan CIV 2 0 1 1 0 0
Union Douala CAM 2 1 1 0 0 0
AC Sodigraf DRC 1 0 1 0 0 0
AS Kaloum Star (Conakry I) GUI 1 0 0 1 0 0
AS Real Bamako MLI 1 1 0 0 0 0
AS Sogara GAB 1 0 1 0 0 0
ASC Jeanne d'Arc SEN 1 0 0 1 0 0
CA Bizertin (Club Athlétique Bizertin) TUN 1 0 1 0 0 0
CARA Brazzaville CON 1 1 0 0 0 0
Djoliba AC MLI 1 0 0 0 1 0
Dolphin FC NGA 1 0 0 0 1 0
Dynamos ZIM 1 1 0 0 0 0
Etoile Filante BRK 1 1 0 0 0 0
G.D. Interclube (Inter Luanda) ANG 1 0 1 0 0 0
Horoya Conakry GUI 1 0 1 0 0 0
KAC Marrakech (Kawkab Athlétique Club of Marrakech) MOR 1 0 0 1 0 0
Kaizer Chiefs RSA 1 1 0 0 0 0
Leventis United NGA 1 0 1 0 0 0
Mahala EGY 1 1 0 0 0 0
MC Algiers (Mouloudia Club d'Alger) (Mouloudia Challia)(MP Algiers) ALG 1 1 0 0 0 0
MC Oran (MP Oran)(Mouloudia Petroliers/ Club d'Oran)(Naft Wahran) ALG 1 1 0 0 0 0
MO Béjaļa ALG 1 0 0 0 1 0
NA Hussein-Dey ALG 1 0 1 0 0 0
Nkana FC ZAM 1 1 0 0 0 0
Obuasi Goldfields GHA 1 1 0 0 0 0
OC Agaza Lomé TOG 1 0 1 0 0 0
Oryx Douala CAM 1 1 0 0 0 0
Petro Atlético (Atlético Petróleos de Luanda) ANG 1 0 0 1 0 0
Primeiro de Agosto ANG 1 0 1 0 0 0
Primeiro de Maio ANG 1 0 0 1 0 0
Pyramids FC EGY 1 0 0 0 1 0
Ranchers Bees NGA 1 0 1 0 0 0
SC Simba TAN 1 0 0 1 0 0
Séwé Sport CIV 1 0 0 0 1 0
Simba FC UGA 1 1 0 0 0 0
Stade Abidjan CIV 1 1 0 0 0 0
Stationery Stores NGA 1 0 1 0 0 0
SuperSport United RSA 1 0 0 0 1 0
Tusker FC (Breweries) KEN 1 0 1 0 0 0
USMA (USK) Algiers (Union Sportive de la Medina d'Alger)(Ithad El-Asema) ALG 1 1 0 0 0 0
Vital'O BUR 1 0 1 0 0 0

Last added

CHL 2020/2021 - CONFED 2020/2021 - Super 2020/2021


Countries

Country TItles Runner Ups Lost in Semifinal Finals Reached
Titles Ch.L CWC CAF CONF Super Runner Up Ch.L CWC CAF CONF Super Lost SF Ch.L CWC CAF CONF Finals Ch.L CWC CAF CONF Super
Total 146 57 29 12 18 30 146 57 29 12 18 30 215 107 58 24 26 292 114 58 24 36 60
Egypt 38 16 8 0 2 12 15 9 0 1 1 4 23 10 6 2 5 53 25 8 1 3 16
Tunisia 22 6 4 4 5 3 24 7 3 2 2 10 17 8 2 2 5 46 13 7 6 7 13
Morocco 19 6 1 2 6 4 14 3 1 1 2 7 12 7 2 0 3 33 9 2 3 8 11
Congo DR 13 6 2 0 2 3 12 6 1 0 2 3 12 8 2 2 0 25 12 3 0 4 6
Algeria 10 5 1 3 0 1 7 2 1 0 3 1 11 7 4 0 0 17 7 2 3 3 2
Nigeria 9 2 3 2 0 2 13 5 7 0 1 0 21 11 4 3 3 22 7 10 2 1 2
Cameroon 8 5 3 0 0 0 7 1 4 2 0 0 14 7 3 2 2 15 6 7 2 0 0
Cote d'Ivoire 7 2 2 1 0 2 7 2 3 0 1 1 11 6 2 3 0 14 4 5 1 1 3
Ghana 5 3 0 0 1 1 11 8 1 0 1 1 8 6 2 0 0 16 11 1 0 2 2
South Africa 5 2 1 0 0 2 6 3 0 0 2 1 4 2 2 0 0 11 5 1 0 2 3
Guinea 4 3 1 0 0 0 3 2 0 1 0 0 6 3 2 0 1 7 5 1 1 0 0
Congo 2 1 0 0 1 0 2 0 0 0 1 1 4 0 2 1 1 4 1 0 0 2 1
Mali 1 0 0 0 1 0 4 2 0 0 1 1 4 1 2 0 1 5 2 0 0 2 1
Sudan 1 0 1 0 0 0 3 2 0 0 1 0 12 6 2 1 3 4 2 1 0 1 0
Zambia 1 0 1 0 0 0 2 1 1 0 0 0 10 7 2 1 0 3 1 2 0 0 0
Kenya 1 0 1 0 0 0 2 0 2 0 0 0 5 2 2 1 0 3 0 3 0 0 0
Angola 0 0 0 0 0 0 4 0 2 2 0 0 4 2 0 1 1 4 0 2 2 0 0
Uganda 0 0 0 0 0 0 3 2 0 1 0 0 2 1 0 1 0 3 2 0 1 0 0
